Senior Leadership Team
Simon Harris | Executive Headteacher |
Sian Parker | Head of Primary |
Elizebeth Dean | Head of Secondary |
Elizebeth Morgan | Deputy Head of Primary |
Thomas Elmes | Deputy Head of Secondary |
Debbie Rush | Business Operations Manager |
Aron V Davies | ICT Operations Manager |
Primary Teachers
Sharon Hughes | Caterpillars |
Kim Heather-Roberts | Bees |
Charlotte Horne | Ladybirds |
Rachael Griffiths | Turtles |
Adrian Gumbley | Hedgehogs |
Sasha Ramsey | Meerkats |
Rebecca Anderson | Monkeys |
Andy Moss | Giraffes |
Kirsty Fell | Giraffes |
Secondary Teachers
David Jackson | 3.1 |
Ryan Perrens | 3.2 |
Jo Picknell | 3.3 |
Amy Powell | 3.3 |
Kate Newcombe | 3.4 |
Bina Pancholi | Inspire 2 |
Jessica Hocknull | Inspire 3 |
Toni Salisbury | 4.1 |
Janet Leyland | 4.2 |
Wendy Sanderson | 4.2 |
Joy Dawson | 4.3 |
Natasha Fowler | 4.3 |
Lucy O’Neil | Inspire 1 |
Sixth Form Teachers
Bushra Adnan | 5.1 |
Neil Dawson | 5.2 |
Mark Crombie | 5.3 |
Joanne Bowen | 5.4 |
Shiba Hussain | 5.5 |
Primary Teaching Assistants
Sarah Hiley | Caterpillars |
Sophie Fisher | Caterpillars |
Emma Heath | Caterpillars |
Misbah Hussain | Caterpillars |
Isabel MacDonald | Bees |
Ayesha Bonner | Bees |
Laura Read | Bees |
Emma Easthope | Ladybirds |
Faye Element | Ladybirds |
Abby Goodwin | Ladybirds |
Bouchra El Jafaari | Ladybirds |
Theresa Stephenson | Turtles |
Tahira Begum | Turtles |
Kirsty Nicholson | Turtles |
Darren Harrison | Turtles |
Michelle Taylor-Joyce | Hedgehogs |
Kerry Mawhinney | Hedgehogs |
Paul Caldicott | Hedgehogs |
Ben Williams | Meerkats |
Rachael Wright | Meerkats |
Alison Turner | Meerkats |
Kerry Watters | Meerkats |
Claire Tounge | Monkeys |
Esther Pearce | Monkeys |
Katie Underwood | Monkeys |
Tina Skett | Monkeys |
Nicky Gardiner | Giraffes |
Jade Wells | Giraffes |
Matt Arnold | Giraffes |
Secondary Teaching Assistants
Shelagh Lee | 3.1 |
Tamara Matthews | 3.1 |
Wendy Cawley | 3.1 |
Nicole Hill | 3.2 |
Sarah Mannion | 3.2 |
Katie Barnes | 3.2 |
Joanne Nash | 3.3 |
Barnaby Joe Rogers | 3.3 |
Kerry Phelps | 3.3 |
Pernell Tyson | 3.4 |
Amanda Foster | 3.4 |
Carly Poole | 3.4 |
Bernadette Maughan | 3.4 |
Kirsty McAnulty | Inspire 1 |
Annette Bird | Inspire 1 |
Jessica Child | Inspire 1 |
Louise Haycock | Inspire 3 |
Michelle Jarrett | Inspire 3 |
Tracey Harris | 4.1 |
Denise Williams | 4.1 |
Paul Barrett | 4.1 |
Louise Blackwell | 4.2 |
Bev Boulton | 4.2 |
Kelly Mason | 4.2 |
Neil Ward | 4.3 |
Kelly McNicholas | 4.3 |
Azizun Nisa | Inspire 1 |
Faye Perrysmith | Inspire 1 |
Sixth Form Teaching Assistants
Claire Garner | 5.1 |
Shaun Adams | 5.1 |
Najeeb Mohammed | 5.2 |
Maxine Edwards | 5.2 |
Frances Reilly | 5.2 |
Wendy McDonald-Sykes | 5.3 |
Beckie Flood | 5.3 |
Kathy Burbage | 5.4 |
Paula Cash | 5.4 |
Leeanne Davis | 5.5 |
Ruth Hands | 5.5 |
Audrey Brown | 5.5 |
Swimming Teacher
Nigel Kelly |
Family Liaison Officer
Peter Keenan |
IT Department
Aron V Davies | IT Operations Manager |
Shabaz Azeem | IT Technician |
Admin Staff
Sue Henrick | |
Dannii Shipley | |
Madeeha Ahmed | |
Helen Taylor | |
Shanel Ellis | |
Lois Gwilliam | |
Stacey Whitehouse |
BSS Staff
Francis McLoughlin | |
Chris Stevenson |
Care Staff
Matt Sambrook | |
Gary Plume | |
Angela Hooker | |
Natel Marsden | |
Paul Ryan | |
Roxy Shakeel | |
Nicola Buck | |
Helen Bancroft |